Current View ::
All
Browse all objects from the National Gem Collection currently viewable online. Sort by mineral, collection, country, or setting.
Current Object ::
Peridot Necklace [G9919]
Learn More ::
GeoFacts




Hover over color tiles above to learn what this object tells us about the history of the Earth
| Catalog # | Mineral | Country | Weight | |
|---|---|---|---|---|
| G1925 | Forsterite (var. Peridot) (Olivine family) | United States | 8.90 ct | More info » |
| G3705 | Forsterite (var. Peridot) (Olivine family) | Burma | 286.6 ct | More info » |
| G7832 | Forsterite (var. Peridot) (Olivine family) | Unknown Locality | 103.25 ct | More info » |
| G8964 | Forsterite (var. Peridot) (Olivine family) | Unknown Locality | 122.66 ct | More info » |
| G9712 | Forsterite (var. Peridot) (Olivine family) | Antarctica | 3.07 ct | More info » |
| G9919 | Forsterite (var. Peridot) (Olivine family) | United States | 34.65 ct | More info » |
| G9982 | Forsterite (var. Peridot) (Olivine family) | Norway | 4.10 ct | More info » |
| G10060 | Forsterite (var. Peridot) (Olivine family) | Pakistan | 18.13 ct | More info » |
denotes specimens currently on exhibit
[ TOP ]










