Current View ::
All
Browse all objects from the National Gem Collection currently viewable online. Sort by mineral, collection, country, or setting.
Current Object ::
Imperial [G3402]
Learn More ::
GeoFacts
|
Photograph of a group of topazes from the National Gem Collection displaying a range of colors Photo by Chip Clark |




Hover over color tiles above to learn what this object tells us about the history of the Earth
| Catalog # | Mineral | Country | Weight | |
|---|---|---|---|---|
| G262 | Topaz | Russia | 155.50 ct | More info » |
| G268 | Topaz | Japan | 50.80 ct | More info » |
| G2046 | Topaz | Brazil | 34.10 ct | More info » |
| G2174 | Topaz (var. Imperial) | Brazil | 41.40 ct | More info » |
| G2219 | Topaz | Brazil | 54.40 ct | More info » |
| G2232 | Topaz (var. Imperial) | Brazil | 34.10 ct | More info » |
| G3402 | Topaz (var. Imperial) | Brazil | 18 ct | More info » |
| G3550 | Topaz (var. Imperial) | Brazil | 129 ct | More info » |
| G3625 | Topaz | United States | 146.40 ct | More info » |
| G3890 | Topaz | Madagascar | 170.75 ct | More info » |
| G4916 | Topaz (var. Imperial) | Brazil | 77.08 ct | More info » |
| G5004 | Topaz | Russia | 296.60 ct | More info » |
| G9140 | Topaz | Brazil | 259.90 ct | More info » |
| G9246 | Topaz | Ukraine | 181.48 ct | More info » |
| G9564 | Topaz | Russia | 815 ct | More info » |
denotes specimens currently on exhibit
[ TOP ]









